Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 10 | 4 | 40 % | 3 | 30 % | 2 | 20 % | 1 | 10 % | ||||||||||||||
November | 14 | 3 | 21 % | 1 | 7.1 % | 2 | 14 % | 7 | 50 % | 1 | 7.1 % | ||||||||||||
October | 36 | 1 | 2.8 % | 3 | 8.3 % | 3 | 8.3 % | 27 | 75 % | 2 | 5.6 % | ||||||||||||
September | 48 | 1 | 2.1 % | 3 | 6.3 % | 14 | 29 % | 1 | 2.1 % | 1 | 2.1 % | 7 | 15 % | 21 | 44 % | ||||||||
August | 61 | 49 | 80 % | 12 | 20 % | ||||||||||||||||||
July | 88 | 4 | 4.5 % | 16 | 18 % | 14 | 16 % | 54 | 61 % | ||||||||||||||
June | 66 | 2 | 3.0 % | 2 | 3.0 % | 44 | 67 % | 18 | 27 % | ||||||||||||||
May | 35 | 1 | 2.9 % | 1 | 2.9 % | 33 | 94 % | ||||||||||||||||
April | 95 | 17 | 18 % | 18 | 19 % | 46 | 48 % | 2 | 2.1 % | 10 | 11 % | 1 | 1.1 % | 1 | 1.1 % | ||||||||
March | 13 | 4 | 31 % | 3 | 23 % | 6 | 46 % | ||||||||||||||||
February | 287 | 18 | 6.3 % | 93 | 32 % | 6 | 2.1 % | 144 | 50 % | 26 | 9.1 % | ||||||||||||
January |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 10 | 4 | 40 % | 7 | 70 % | 7 | 70 % | 7 | 70 % | 7 | 70 % | 7 | 70 % | 9 | 90 % | 10 | 100 % | 10 | 100 % | 10 | 100 % | ||
November | 14 | 3 | 21 % | 4 | 29 % | 6 | 43 % | 6 | 43 % | 6 | 43 % | 13 | 93 % | 14 | 100 % | 14 | 100 % | 14 | 100 % | 14 | 100 % | ||
October | 36 | 1 | 2.8 % | 4 | 11 % | 7 | 19 % | 7 | 19 % | 7 | 19 % | 34 | 94 % | 36 | 100 % | 36 | 100 % | 36 | 100 % | ||||
September | 48 | 1 | 2.1 % | 4 | 8.3 % | 18 | 38 % | 19 | 40 % | 20 | 42 % | 27 | 56 % | 48 | 100 % | 48 | 100 % | 48 | 100 % | 48 | 100 % | ||
August | 61 | 49 | 80 % | 61 | 100 % | 61 | 100 % | 61 | 100 % | ||||||||||||||
July | 88 | 4 | 4.5 % | 4 | 4.5 % | 4 | 4.5 % | 4 | 4.5 % | 20 | 23 % | 34 | 39 % | 88 | 100 % | 88 | 100 % | 88 | 100 % | ||||
June | 66 | 2 | 3.0 % | 4 | 6.1 % | 4 | 6.1 % | 4 | 6.1 % | 4 | 6.1 % | 48 | 73 % | 48 | 73 % | 66 | 100 % | 66 | 100 % | 66 | 100 % | ||
May | 35 | 1 | 2.9 % | 1 | 2.9 % | 1 | 2.9 % | 1 | 2.9 % | 2 | 5.7 % | 35 | 100 % | 35 | 100 % | 35 | 100 % | 35 | 100 % | 35 | 100 % | ||
April | 95 | 17 | 18 % | 35 | 37 % | 35 | 37 % | 81 | 85 % | 83 | 87 % | 93 | 98 % | 94 | 99 % | 95 | 100 % | 95 | 100 % | 95 | 100 % | ||
March | 13 | 4 | 31 % | 4 | 31 % | 4 | 31 % | 4 | 31 % | 4 | 31 % | 7 | 54 % | 7 | 54 % | 13 | 100 % | 13 | 100 % | 13 | 100 % | ||
February | 287 | 18 | 6.3 % | 111 | 39 % | 117 | 41 % | 117 | 41 % | 117 | 41 % | 261 | 91 % | 261 | 91 % | 287 | 100 % | 287 | 100 % | 287 | 100 % | ||
January |