Date | Protections | ≤ 1 day | ≤ 1 week | ≤ 1 month | ≤ 1 year | > 1 year | Infinity | Unprotections |
---|---|---|---|---|---|---|---|---|
31 October | ||||||||
30 October | ||||||||
29 October | ||||||||
28 October | 1 | |||||||
27 October | ||||||||
26 October | ||||||||
25 October | ||||||||
24 October | ||||||||
23 October | ||||||||
22 October | ||||||||
21 October | ||||||||
20 October | 1 | |||||||
19 October | ||||||||
18 October | ||||||||
17 October | ||||||||
16 October | ||||||||
15 October | 2 | |||||||
14 October | ||||||||
13 October | ||||||||
12 October | ||||||||
11 October | ||||||||
10 October | ||||||||
9 October | ||||||||
8 October | ||||||||
7 October | ||||||||
6 October | ||||||||
5 October | 1 | |||||||
4 October | ||||||||
3 October | 3 | |||||||
2 October | ||||||||
1 October |