Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | |||||||||||||||||||||||
30 October | 42 | 3 | 7.1 % | 39 | 93 % | ||||||||||||||||||
29 October | |||||||||||||||||||||||
28 October | |||||||||||||||||||||||
27 October | 1 | 1 | 100 % | ||||||||||||||||||||
26 October | |||||||||||||||||||||||
25 October | 1 | 1 | 100 % | ||||||||||||||||||||
24 October | |||||||||||||||||||||||
23 October | |||||||||||||||||||||||
22 October | 20 | 20 | 100 % | ||||||||||||||||||||
21 October | 1 | 1 | 100 % | ||||||||||||||||||||
20 October | |||||||||||||||||||||||
19 October | 1 | 1 | 100 % | ||||||||||||||||||||
18 October | |||||||||||||||||||||||
17 October | 3 | 1 | 33 % | 1 | 33 % | 1 | 33 % | ||||||||||||||||
16 October | |||||||||||||||||||||||
15 October | |||||||||||||||||||||||
14 October | 1 | 1 | 100 % | ||||||||||||||||||||
13 October | |||||||||||||||||||||||
12 October | |||||||||||||||||||||||
11 October | 1 | 1 | 100 % | ||||||||||||||||||||
10 October | 2 | 2 | 100 % | ||||||||||||||||||||
9 October | |||||||||||||||||||||||
8 October | |||||||||||||||||||||||
7 October | 15 | 1 | 6.7 % | 14 | 93 % | ||||||||||||||||||
6 October | |||||||||||||||||||||||
5 October | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||||
4 October | 3 | 2 | 67 % | 1 | 33 % | ||||||||||||||||||
3 October | |||||||||||||||||||||||
2 October | 1 | 1 | 100 % | ||||||||||||||||||||
1 October |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | |||||||||||||||||||||||
30 October | 42 | 3 | 7.1 % | 3 | 7.1 % | 3 | 7.1 % | 42 | 100 % | ||||||||||||||
29 October | |||||||||||||||||||||||
28 October | |||||||||||||||||||||||
27 October | 1 | 1 | 100 % | 1 | 100 % | ||||||||||||||||||
26 October | |||||||||||||||||||||||
25 October | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||
24 October | |||||||||||||||||||||||
23 October | |||||||||||||||||||||||
22 October | 20 | 20 | 100 % | ||||||||||||||||||||
21 October | 1 | 1 | 100 % | ||||||||||||||||||||
20 October | |||||||||||||||||||||||
19 October | 1 | 1 | 100 % | ||||||||||||||||||||
18 October | |||||||||||||||||||||||
17 October | 3 | 1 | 33 % | 1 | 33 % | 2 | 67 % | 3 | 100 % | ||||||||||||||
16 October | |||||||||||||||||||||||
15 October | |||||||||||||||||||||||
14 October | 1 | 1 | 100 % | ||||||||||||||||||||
13 October | |||||||||||||||||||||||
12 October | |||||||||||||||||||||||
11 October | 1 | 1 | 100 % | 1 | 100 % | ||||||||||||||||||
10 October | 2 | 2 | 100 % | 2 | 100 % | ||||||||||||||||||
9 October | |||||||||||||||||||||||
8 October | |||||||||||||||||||||||
7 October | 15 | 1 | 6.7 % | 15 | 100 % | ||||||||||||||||||
6 October | |||||||||||||||||||||||
5 October | 2 | 1 | 50 % | 1 | 50 % | 1 | 50 % | 1 | 50 % | 1 | 50 % | 1 | 50 % | 1 | 50 % | 1 | 50 % | 2 | 100 % | 2 | 100 % | ||
4 October | 3 | 2 | 67 % | 3 | 100 % | ||||||||||||||||||
3 October | |||||||||||||||||||||||
2 October | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||
1 October |