Date | Total | Article | Choyoołʼįįhí | Wikiibíídiiya | Eʼelyaaígíí | MediaWiki | Bee álnééhí | Anáʼálwoʼ | Tʼááłáhági átʼéego | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 2024 | 8 | 7 | 88 % | 1 | 13 % | ||||||||||||||||
November 2024 | 14 | 12 | 86 % | 1 | 7.1 % | ||||||||||||||||
October 2024 | 5 | 5 | 100 % | ||||||||||||||||||
September 2024 | 9 | 9 | 100 % | ||||||||||||||||||
August 2024 | 12 | 11 | 92 % | 1 | 8.3 % | ||||||||||||||||
July 2024 | 12 | 8 | 67 % | 4 | 33 % | ||||||||||||||||
June 2024 | 13 | 13 | 100 % | ||||||||||||||||||
May 2024 | 41 | 41 | 100 % | ||||||||||||||||||
April 2024 | 25 | 25 | 100 % | ||||||||||||||||||
March 2024 | 17 | 17 | 100 % | ||||||||||||||||||
February 2024 | 6 | 6 | 100 % | ||||||||||||||||||
January 2024 | 11 | 11 | 100 % | ||||||||||||||||||
December 2023 | 9 | 9 | 100 % | ||||||||||||||||||
November 2023 | 31 | 31 | 100 % | ||||||||||||||||||
October 2023 | 17 | 17 | 100 % | ||||||||||||||||||
September 2023 | 24 | 24 | 100 % | ||||||||||||||||||
August 2023 | 16 | 14 | 88 % | 2 | 13 % | ||||||||||||||||
July 2023 | 18 | 15 | 83 % | 1 | 5.6 % | 2 | 11 % | ||||||||||||||
June 2023 | 15 | 15 | 100 % | ||||||||||||||||||
May 2023 | 10 | 9 | 90 % | 1 | 10 % | ||||||||||||||||
April 2023 | 8 | 8 | 100 % | ||||||||||||||||||
March 2023 | 6 | 6 | 100 % | ||||||||||||||||||
February 2023 | 16 | 15 | 94 % | 1 | 6.3 % | ||||||||||||||||
January 2023 | 23 | 22 | 96 % | 1 | 4.3 % | ||||||||||||||||
December 2022 | 5 | 5 | 100 % | ||||||||||||||||||
November 2022 | 10 | 10 | 100 % | ||||||||||||||||||
October 2022 | 179 | 178 | 99 % | 1 | 0.6 % | ||||||||||||||||
September 2022 | 6 | 6 | 100 % | ||||||||||||||||||
August 2022 | 7 | 7 | 100 % | ||||||||||||||||||
July 2022 | 4 | 4 | 100 % | ||||||||||||||||||
June 2022 | 9 | 9 | 100 % | ||||||||||||||||||
May 2022 | 7 | 7 | 100 % | ||||||||||||||||||
April 2022 | 8 | 8 | 100 % | ||||||||||||||||||
March 2022 | 2 | 2 | 100 % | ||||||||||||||||||
February 2022 | 7 | 7 | 100 % | ||||||||||||||||||
January 2022 | 32 | 27 | 84 % | 2 | 6.3 % | ||||||||||||||||
December 2021 | 24 | 24 | 100 % | ||||||||||||||||||
November 2021 | 3 | 3 | 100 % | ||||||||||||||||||
October 2021 | 13 | 12 | 92 % | 1 | 7.7 % | ||||||||||||||||
September 2021 | 3 | 3 | 100 % | ||||||||||||||||||
August 2021 | 2 | 2 | 100 % | ||||||||||||||||||
July 2021 | |||||||||||||||||||||
June 2021 | |||||||||||||||||||||
May 2021 | 5 | 5 | 100 % | ||||||||||||||||||
April 2021 | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||
March 2021 | 25 | 24 | 96 % | ||||||||||||||||||
February 2021 | 3 | 3 | 100 % | ||||||||||||||||||
January 2021 | 1 | 1 | 100 % | ||||||||||||||||||
December 2020 | |||||||||||||||||||||
November 2020 | 1 | 1 | 100 % | ||||||||||||||||||
October 2020 | 8 | 8 | 100 % | ||||||||||||||||||
September 2020 | 5 | 5 | 100 % | ||||||||||||||||||
August 2020 | 5 | 5 | 100 % | ||||||||||||||||||
July 2020 | 8 | 8 | 100 % | ||||||||||||||||||
June 2020 | 5 | 5 | 100 % | ||||||||||||||||||
May 2020 | 13 | 13 | 100 % | ||||||||||||||||||
April 2020 | 10 | 10 | 100 % | ||||||||||||||||||
March 2020 | 1 | 1 | 100 % | ||||||||||||||||||
February 2020 | 7 | 7 | 100 % | ||||||||||||||||||
January 2020 | 7 | 5 | 71 % | 1 | 14 % | 1 | 14 % | ||||||||||||||
December 2019 | 1 | 1 | 100 % | ||||||||||||||||||
November 2019 | 6 | 5 | 83 % | 1 | 17 % | ||||||||||||||||
October 2019 | 2 | 1 | 50 % | ||||||||||||||||||
September 2019 | 12 | 6 | 50 % | ||||||||||||||||||
August 2019 | 7 | 7 | 100 % | ||||||||||||||||||
July 2019 | 6 | 6 | 100 % | ||||||||||||||||||
June 2019 | 1 | 1 | 100 % | ||||||||||||||||||
May 2019 | 6 | 6 | 100 % | ||||||||||||||||||
April 2019 | 1 | 1 | 100 % | ||||||||||||||||||
March 2019 | 3 | 3 | 100 % | ||||||||||||||||||
February 2019 | 3 | 3 | 100 % | ||||||||||||||||||
January 2019 | 4 | 3 | 75 % | 1 | 25 % | ||||||||||||||||
December 2018 | 3 | 3 | 100 % | ||||||||||||||||||
November 2018 | 4 | 3 | 75 % | 1 | 25 % | ||||||||||||||||
October 2018 | 1 | 1 | 100 % | ||||||||||||||||||
September 2018 | 3 | 3 | 100 % | ||||||||||||||||||
August 2018 | 4 | 3 | 75 % | 1 | 25 % | ||||||||||||||||
July 2018 | 1 | 1 | 100 % | ||||||||||||||||||
June 2018 | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||
May 2018 | 2 | 2 | 100 % | ||||||||||||||||||
April 2018 | 1 | 1 | 100 % | ||||||||||||||||||
March 2018 | 8 | 7 | 88 % | 1 | 13 % | ||||||||||||||||
February 2018 | 6 | 5 | 83 % | 1 | 17 % | ||||||||||||||||
January 2018 | 3 | 3 | 100 % | ||||||||||||||||||
December 2017 | 10 | 8 | 80 % | 2 | 20 % | ||||||||||||||||
November 2017 | 5 | 3 | 60 % | 1 | 20 % | 1 | 20 % | ||||||||||||||
October 2017 | 3 | 2 | 67 % | 1 | 33 % | ||||||||||||||||
September 2017 | 2 | 2 | 100 % | ||||||||||||||||||
August 2017 | 2 | 2 | 100 % | ||||||||||||||||||
July 2017 | 5 | 1 | 20 % | 1 | 20 % | 3 | 60 % | ||||||||||||||
June 2017 | 3 | 2 | 67 % | 1 | 33 % | ||||||||||||||||
May 2017 | 12 | 3 | 25 % | 9 | 75 % | ||||||||||||||||
April 2017 | 6 | 1 | 17 % | 1 | 17 % | 4 | 67 % | ||||||||||||||
March 2017 | 4 | 2 | 50 % | 2 | 50 % | ||||||||||||||||
February 2017 | 4 | 3 | 75 % | 1 | 25 % | ||||||||||||||||
January 2017 | 2 | 2 | 100 % | ||||||||||||||||||
December 2016 | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||
November 2016 | 4 | 1 | 25 % | 3 | 75 % | ||||||||||||||||
October 2016 | 2 | 2 | 100 % | ||||||||||||||||||
September 2016 | 7 | 5 | 71 % | 2 | 29 % | ||||||||||||||||
August 2016 | 3 | 1 | 33 % | 2 | 67 % | ||||||||||||||||
July 2016 | 3 | 1 | 33 % | 2 | 67 % | ||||||||||||||||
June 2016 | 3 | 3 | 100 % | ||||||||||||||||||
May 2016 | 1 | 1 | 100 % | ||||||||||||||||||
April 2016 | 5 | 3 | 60 % | 2 | 40 % | ||||||||||||||||
March 2016 | 3 | 3 | 100 % | ||||||||||||||||||
February 2016 | 3 | 2 | 67 % | 1 | 33 % | ||||||||||||||||
January 2016 | 5 | 2 | 40 % | 2 | 40 % | 1 | 20 % | ||||||||||||||
December 2015 | 7 | 1 | 14 % | 6 | 86 % | ||||||||||||||||
November 2015 | 5 | 1 | 20 % | 4 | 80 % | ||||||||||||||||
October 2015 | 9 | 1 | 11 % | 1 | 11 % | 7 | 78 % | ||||||||||||||
September 2015 | 10 | 3 | 30 % | 7 | 70 % | ||||||||||||||||
August 2015 | 33 | 8 | 24 % | 20 | 61 % | 1 | 3.0 % | 4 | 12 % | ||||||||||||
July 2015 | 6 | 2 | 33 % | 4 | 67 % | ||||||||||||||||
June 2015 | 7 | 1 | 14 % | 6 | 86 % | ||||||||||||||||
May 2015 | 3 | 3 | 100 % | ||||||||||||||||||
April 2015 | 149 | 1 | 0.7 % | 13 | 8.7 % | 3 | 2.0 % | ||||||||||||||
March 2015 | 83 | 2 | 2.4 % | 7 | 8.4 % | ||||||||||||||||
February 2015 | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||
January 2015 | 3 | 3 | 100 % | ||||||||||||||||||
December 2014 | 1 | 1 | 100 % | ||||||||||||||||||
November 2014 | 3 | 1 | 33 % | 2 | 67 % | ||||||||||||||||
October 2014 | 4 | 1 | 25 % | 3 | 75 % | ||||||||||||||||
September 2014 | 7 | 1 | 14 % | 3 | 43 % | ||||||||||||||||
August 2014 | 5 | 3 | 60 % | 2 | 40 % | ||||||||||||||||
July 2014 | 1 | 1 | 100 % | ||||||||||||||||||
June 2014 | 6 | 5 | 83 % | 1 | 17 % | ||||||||||||||||
May 2014 | 12 | 10 | 83 % | 1 | 8.3 % | 1 | 8.3 % | ||||||||||||||
April 2014 | 2 | 2 | 100 % | ||||||||||||||||||
March 2014 | 3 | 1 | 33 % | 2 | 67 % | ||||||||||||||||
February 2014 | 5 | 2 | 40 % | 3 | 60 % | ||||||||||||||||
January 2014 | 4 | 3 | 75 % | 1 | 25 % | ||||||||||||||||
December 2013 | 1 | 1 | 100 % | ||||||||||||||||||
November 2013 | 4 | 2 | 50 % | 2 | 50 % | ||||||||||||||||
October 2013 | 3 | 1 | 33 % | 2 | 67 % | ||||||||||||||||
September 2013 | 3 | 2 | 67 % | 1 | 33 % | ||||||||||||||||
August 2013 | 117 | 6 | 5.1 % | 3 | 2.6 % | 101 | 86 % | 1 | 0.9 % | 6 | 5.1 % | ||||||||||
July 2013 | 6 | 3 | 50 % | 3 | 50 % | ||||||||||||||||
June 2013 | 7 | 1 | 14 % | 1 | 14 % | 4 | 57 % | 1 | 14 % | ||||||||||||
May 2013 | 12 | 3 | 25 % | 2 | 17 % | 6 | 50 % | 1 | 8.3 % | ||||||||||||
April 2013 | 401 | 3 | 0.7 % | 6 | 1.5 % | 5 | 1.2 % | 151 | 38 % | 236 | 59 % | ||||||||||
March 2013 | 1,468 | 427 | 29 % | 6 | 0.4 % | 340 | 23 % | 1 | 0.1 % | 694 | 47 % | ||||||||||
February 2013 | 1,403 | 1,199 | 85 % | 5 | 0.4 % | 2 | 0.1 % | 116 | 8.3 % | 81 | 5.8 % | ||||||||||
January 2013 | 1,150 | 704 | 61 % | 1 | 0.1 % | 4 | 0.3 % | 108 | 9.4 % | 333 | 29 % | ||||||||||
December 2012 | 1,033 | 765 | 74 % | 47 | 4.5 % | 30 | 2.9 % | 191 | 18 % | ||||||||||||
November 2012 | 1,471 | 497 | 34 % | 2 | 0.1 % | 2 | 0.1 % | 503 | 34 % | 1 | 0.1 % | 466 | 32 % | ||||||||
October 2012 | 1,342 | 686 | 51 % | 2 | 0.1 % | 3 | 0.2 % | 470 | 35 % | 181 | 13 % | ||||||||||
September 2012 | 887 | 574 | 65 % | 3 | 0.3 % | 4 | 0.5 % | 217 | 24 % | 89 | 10 % | ||||||||||
August 2012 | 892 | 586 | 66 % | 2 | 0.2 % | 4 | 0.4 % | 191 | 21 % | 109 | 12 % | ||||||||||
July 2012 | 1,770 | 653 | 37 % | 3 | 0.2 % | 3 | 0.2 % | 661 | 37 % | 450 | 25 % | ||||||||||
June 2012 | 2,269 | 688 | 30 % | 62 | 2.7 % | 4 | 0.2 % | 1,287 | 57 % | 226 | 10.0 % | ||||||||||
May 2012 | 1,965 | 844 | 43 % | 13 | 0.7 % | 883 | 45 % | 225 | 11 % | ||||||||||||
April 2012 | 1,126 | 675 | 60 % | 12 | 1.1 % | 2 | 0.2 % | 288 | 26 % | 149 | 13 % | ||||||||||
March 2012 | 1,181 | 762 | 65 % | 10 | 0.8 % | 225 | 19 % | 1 | 0.1 % | 183 | 15 % | ||||||||||
February 2012 | 973 | 618 | 64 % | 5 | 0.5 % | 2 | 0.2 % | 45 | 4.6 % | 301 | 31 % | ||||||||||
January 2012 | 960 | 610 | 64 % | 3 | 0.3 % | 1 | 0.1 % | 4 | 0.4 % | 156 | 16 % | 186 | 19 % | ||||||||
December 2011 | 1,444 | 1,103 | 76 % | 3 | 0.2 % | 243 | 17 % | 95 | 6.6 % | ||||||||||||
November 2011 | 823 | 658 | 80 % | 12 | 1.5 % | 1 | 0.1 % | 30 | 3.6 % | 122 | 15 % | ||||||||||
October 2011 | 2,072 | 691 | 33 % | 9 | 0.4 % | 2 | 0.1 % | 498 | 24 % | 872 | 42 % | ||||||||||
September 2011 | 998 | 559 | 56 % | 7 | 0.7 % | 1 | 0.1 % | 159 | 16 % | 272 | 27 % | ||||||||||
August 2011 | 1,419 | 631 | 44 % | 23 | 1.6 % | 121 | 8.5 % | 644 | 45 % | ||||||||||||
July 2011 | 844 | 689 | 82 % | 14 | 1.7 % | 4 | 0.5 % | 18 | 2.1 % | 1 | 0.1 % | 116 | 14 % | ||||||||
June 2011 | 976 | 770 | 79 % | 9 | 0.9 % | 10 | 1.0 % | 187 | 19 % | ||||||||||||
May 2011 | 1,165 | 771 | 66 % | 3 | 0.3 % | 391 | 34 % | ||||||||||||||
April 2011 | 1,374 | 649 | 47 % | 8 | 0.6 % | 18 | 1.3 % | 699 | 51 % | ||||||||||||
March 2011 | 1,038 | 859 | 83 % | 11 | 1.1 % | 22 | 2.1 % | 146 | 14 % | ||||||||||||
February 2011 | 1,087 | 584 | 54 % | 9 | 0.8 % | 17 | 1.6 % | 476 | 44 % | ||||||||||||
January 2011 | 1,336 | 708 | 53 % | 76 | 5.7 % | 2 | 0.1 % | 550 | 41 % | ||||||||||||
December 2010 | 1,697 | 732 | 43 % | 36 | 2.1 % | 6 | 0.4 % | 1 | 0.1 % | 922 | 54 % | ||||||||||
November 2010 | 1,208 | 697 | 58 % | 18 | 1.5 % | 1 | 0.1 % | 30 | 2.5 % | 462 | 38 % | ||||||||||
October 2010 | 828 | 504 | 61 % | 13 | 1.6 % | 1 | 0.1 % | 12 | 1.4 % | 298 | 36 % | ||||||||||
September 2010 | 807 | 462 | 57 % | 11 | 1.4 % | 2 | 0.2 % | 331 | 41 % | ||||||||||||
August 2010 | 1,291 | 673 | 52 % | 10 | 0.8 % | 15 | 1.2 % | 593 | 46 % | ||||||||||||
July 2010 | 1,158 | 506 | 44 % | 2 | 0.2 % | 1 | 0.1 % | 4 | 0.3 % | 645 | 56 % | ||||||||||
June 2010 | 799 | 576 | 72 % | 1 | 0.1 % | 1 | 0.1 % | 221 | 28 % | ||||||||||||
May 2010 | 1,067 | 548 | 51 % | 16 | 1.5 % | 4 | 0.4 % | 499 | 47 % | ||||||||||||
April 2010 | 2,666 | 1,118 | 42 % | 33 | 1.2 % | 7 | 0.3 % | 411 | 15 % | 372 | 14 % | 724 | 27 % | ||||||||
March 2010 | 1,085 | 570 | 53 % | 8 | 0.7 % | 1 | 0.1 % | 7 | 0.6 % | 499 | 46 % | ||||||||||
February 2010 | 918 | 511 | 56 % | 12 | 1.3 % | 394 | 43 % | ||||||||||||||
January 2010 | 613 | 438 | 71 % | 4 | 0.7 % | 1 | 0.2 % | 170 | 28 % | ||||||||||||
December 2009 | 701 | 479 | 68 % | 9 | 1.3 % | 2 | 0.3 % | 211 | 30 % | ||||||||||||
November 2009 | 524 | 412 | 79 % | 2 | 0.4 % | 2 | 0.4 % | 108 | 21 % | ||||||||||||
October 2009 | 397 | 362 | 91 % | 3 | 0.8 % | 32 | 8.1 % | ||||||||||||||
September 2009 | 478 | 457 | 96 % | 11 | 2.3 % | 1 | 0.2 % | 9 | 1.9 % | ||||||||||||
August 2009 | 376 | 355 | 94 % | 15 | 4.0 % | 3 | 0.8 % | 3 | 0.8 % | ||||||||||||
July 2009 | 402 | 378 | 94 % | 22 | 5.5 % | 2 | 0.5 % | ||||||||||||||
June 2009 | 274 | 258 | 94 % | 11 | 4.0 % | 5 | 1.8 % | ||||||||||||||
May 2009 | 126 | 112 | 89 % | 9 | 7.1 % | 3 | 2.4 % | 1 | 0.8 % | ||||||||||||
April 2009 | 143 | 118 | 83 % | 23 | 16 % | 2 | 1.4 % | ||||||||||||||
March 2009 | 208 | 152 | 73 % | 53 | 25 % | 2 | 1.0 % | ||||||||||||||
February 2009 | 152 | 125 | 82 % | 22 | 14 % | 4 | 2.6 % | ||||||||||||||
January 2009 | 137 | 108 | 79 % | 26 | 19 % | 1 | 0.7 % | 2 | 1.5 % | ||||||||||||
December 2008 | 115 | 95 | 83 % | 20 | 17 % | ||||||||||||||||
November 2008 | 141 | 108 | 77 % | 33 | 23 % | ||||||||||||||||
October 2008 | 144 | 113 | 78 % | 29 | 20 % | ||||||||||||||||
September 2008 | 110 | 95 | 86 % | 14 | 13 % | ||||||||||||||||
August 2008 | 119 | 109 | 92 % | 10 | 8.4 % | ||||||||||||||||
July 2008 | 93 | 85 | 91 % | 6 | 6.5 % | ||||||||||||||||
June 2008 | 168 | 137 | 82 % | 29 | 17 % | 1 | 0.6 % | ||||||||||||||
May 2008 | 130 | 117 | 90 % | 11 | 8.5 % | 1 | 0.8 % | ||||||||||||||
April 2008 | 89 | 78 | 88 % | 10 | 11 % | 1 | 1.1 % | ||||||||||||||
March 2008 | 106 | 96 | 91 % | 10 | 9.4 % | ||||||||||||||||
February 2008 | 92 | 73 | 79 % | 16 | 17 % | 1 | 1.1 % | ||||||||||||||
January 2008 | 99 | 69 | 70 % | 28 | 28 % | 1 | 1.0 % | ||||||||||||||
December 2007 | 90 | 78 | 87 % | 12 | 13 % | ||||||||||||||||
November 2007 | 135 | 117 | 87 % | 16 | 12 % | 1 | 0.7 % | ||||||||||||||
October 2007 | 135 | 133 | 99 % | 1 | 0.7 % | ||||||||||||||||
September 2007 | 139 | 132 | 95 % | 7 | 5.0 % | ||||||||||||||||
August 2007 | 38 | 29 | 76 % | 6 | 16 % | ||||||||||||||||
July 2007 | 16 | 14 | 88 % | 2 | 13 % | ||||||||||||||||
June 2007 | 35 | 31 | 89 % | 4 | 11 % | ||||||||||||||||
May 2007 | 42 | 33 | 79 % | 8 | 19 % | ||||||||||||||||
April 2007 | 3 | 3 | 100 % | ||||||||||||||||||
March 2007 | 40 | 24 | 60 % | 16 | 40 % | ||||||||||||||||
February 2007 | 27 | 20 | 74 % | 7 | 26 % | ||||||||||||||||
January 2007 | 21 | 15 | 71 % | 6 | 29 % | ||||||||||||||||
December 2006 | 19 | 18 | 95 % | 1 | 5.3 % | ||||||||||||||||
November 2006 | 6 | 6 | 100 % | ||||||||||||||||||
October 2006 | 8 | 7 | 88 % | ||||||||||||||||||
September 2006 | |||||||||||||||||||||
August 2006 | 1 | 1 | 100 % | ||||||||||||||||||
July 2006 | |||||||||||||||||||||
June 2006 | |||||||||||||||||||||
May 2006 | |||||||||||||||||||||
April 2006 | |||||||||||||||||||||
March 2006 | |||||||||||||||||||||
February 2006 | |||||||||||||||||||||
January 2006 | |||||||||||||||||||||
December 2005 | 1 | 1 | 100 % | ||||||||||||||||||
November 2005 | |||||||||||||||||||||
October 2005 | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||
September 2005 | |||||||||||||||||||||
August 2005 | |||||||||||||||||||||
July 2005 | 7 | 6 | 86 % | 1 | 14 % | ||||||||||||||||
June 2005 | 1 | 1 | 100 % | ||||||||||||||||||
May 2005 | |||||||||||||||||||||
April 2005 | |||||||||||||||||||||
March 2005 | |||||||||||||||||||||
February 2005 | |||||||||||||||||||||
January 2005 | |||||||||||||||||||||
December 2004 | 1 | 1 | 100 % | ||||||||||||||||||
November 2004 | |||||||||||||||||||||
October 2004 | |||||||||||||||||||||
September 2004 | |||||||||||||||||||||
August 2004 |